
On which models can I purchase BMW Service Inclusive, and how much does it cost?
These Service Inclusive prices come into effect on January 1st 2009.
| BMW
Service Inclusive 5 years/60,000 miles |
BMW
Service Inclusive Plus 5 years/60,000 miles |
|||||||||
| Series | 4 Cyl | 6 Cyl | 8 Cyl | 12Cyl | M Model | 4 Cyl | 6 Cyl | 8 Cyl | 12Cyl | M Model |
| 1 | £660 | £790 | - | - | - | £1,575 | £1,845 | - | - | - |
| 3 | £685 | £790 | - | - | £2,475 | £1,605 | £1,850 | - | - | £5,450 |
| 5 | £795 | £895 | £920 | - | £3,050 | £1,645 | £1,880 | £2,150 | - | £6,495 |
| 6 | - | £920 | £985 | - | £3,220 | - | £2,065 | £2,235 | - | £6,745 |
| 7* | - | Std* | Std* | - | - | - | £1,240** | £1,290** | - | - |
| X3 | £705 | £810 | - | - | - | £1,605 | £1,850 | - | - | - |
| X5 | - | £995 | £1,090 | - | - | - | £2,225 | £2,325 | - | - |
| X6 | - | £995 | £1,150 | - | - | - | £2,235 | £3,020 | - | - |
| Z4 | £775 | £885 | - | - | £2,350 | £1,605 | £1,850 | - | - | £4,565 |
| * The new BMW 7
Series comes with Service Inclusive as standard. Customers
can opt-out and in this event there will be a deduction of £300
off the Retail Price of a 6 cylinder model and £350 off the
Retail Price of an 8 cylinder model. ** 7 Series customers can upgrade to Service Inclusive Plus at the cost shown. - BMW model not available in specified engine size. |
||||||||||

